<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="todaycom/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RealEstate1</title>
	<link>http://RealEstate1.today.com</link>
	<description>Just another Today.com weblog</description>
	<pubDate>Fri, 13 Jun 2008 15:39:22 +0000</pubDate>
	<generator>http://www.today.com/version-2.3.1</generator>
	<language>en</language>
			<item>
		<title>Real Estate Distress:  How Some Agents Are Booming</title>
		<link>http://RealEstate1.today.com/2008/06/13/httpmoneycnncom20080611newseconomymcilvainepostversion2008061110/</link>
		<comments>http://RealEstate1.today.com/2008/06/13/httpmoneycnncom20080611newseconomymcilvainepostversion2008061110/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:39:22 +0000</pubDate>
		<dc:creator>contentbysandy</dc:creator>
		
		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[Housing market]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real state agents]]></category>

		<guid isPermaLink="false">http://RealEstate1.today.com/2008/06/13/httpmoneycnncom20080611newseconomymcilvainepostversion2008061110/</guid>
		<description><![CDATA[Some real estate agents are benefiting from the recent real estate distress.  Are you one of them?  
In a recent CNN report, David Mc Ilvaine is.  He has benefited by selling homes that have gone through foreclosure and the banks holding them are looking to sell them.  He&#8217;s making a profit from those borrowers who [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">Some real estate agents are benefiting from the recent real estate distress.  Are you one of them?  </font></p>
<p><font face="Arial">In a recent <a href="http://money.cnn.com/2008/06/11/news/economy/mcilvaine/?postversion=2008061110">CNN report</a>, David Mc Ilvaine is.  He has benefited by selling homes that have gone through foreclosure and the banks holding them are looking to sell them.  He&#8217;s making a profit from those borrowers who lost their homes.</font></p>
<p><font face="Arial">In an industry where the housing market is struggling and many real estate agents are bailing out, could this be the best route to take to do well?</font></p>
<p><font face="Arial">The key to many of the real estate agents who stay in the business is being able to specializes.  For Mr. Mc Ilvaine, for example, the foreclosure market is his specialization.  In a time of housing problems, this could be the only option for some agents to stay in the game.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://RealEstate1.today.com/2008/06/13/httpmoneycnncom20080611newseconomymcilvainepostversion2008061110/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Housing Inventory Drops, Slightly in May</title>
		<link>http://RealEstate1.today.com/2008/06/12/real-estate-housing-inventory-drops-slightly-in-may/</link>
		<comments>http://RealEstate1.today.com/2008/06/12/real-estate-housing-inventory-drops-slightly-in-may/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:47:03 +0000</pubDate>
		<dc:creator>contentbysandy</dc:creator>
		
		<category><![CDATA[Real estate market news]]></category>

		<category><![CDATA[housing inventory]]></category>

		<category><![CDATA[Housing market]]></category>

		<category><![CDATA[property listing]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://RealEstate1.today.com/2008/06/12/real-estate-housing-inventory-drops-slightly-in-may/</guid>
		<description><![CDATA[In the real estate sector, the number of homes on the market is a direct relation to the strength of the market.  A good amount of inventory is important, but when the housing market begins to see a large inventory, which it has over the last twelve months, it takes longer to sell a home [...]]]></description>
			<content:encoded><![CDATA[<p>In the real estate sector, the number of homes on the market is a direct relation to the strength of the market.  A good amount of inventory is important, but when the housing market begins to see a large inventory, which it has over the last twelve months, it takes longer to sell a home and prices are likely to drop.</p>
<p>In recent information released, there is evidence that the huge housing inventory may be dropping some, as a small decline was seen in some major metropolitan areas in the month of May. Total property listings in 29 metro areas dropped 0.3 percent from the beginning of the month.</p>
<p>According to the National Association of Realtors, the number of homes on the market is a supply large enough to last 10.7 months at the current rate of sale.  This is the highest inventory level since 1985.</p>
<p>This was reported by the Wall Street Journal.  You can read more about the facts and figures at the article, <a href="http://online.wsj.com/article/SB121263999540847883.html?mod=sphere_ts&amp;mod=sphere_wd">Housing Supply Declined in May</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://RealEstate1.today.com/2008/06/12/real-estate-housing-inventory-drops-slightly-in-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Listing News: House Prices Have To Be Real</title>
		<link>http://RealEstate1.today.com/2008/06/11/real-estate-listing-news-house-prices-have-to-be-real/</link>
		<comments>http://RealEstate1.today.com/2008/06/11/real-estate-listing-news-house-prices-have-to-be-real/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:39:31 +0000</pubDate>
		<dc:creator>contentbysandy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[buyer's market]]></category>

		<category><![CDATA[home buyers]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate listing]]></category>

		<category><![CDATA[sell your home]]></category>

		<guid isPermaLink="false">http://RealEstate1.today.com/2008/06/11/real-estate-listing-news-house-prices-have-to-be-real/</guid>
		<description><![CDATA[In a fantastic story done by The Wall Street Journal, the facts are laid out.  To sell your home, you have to have the right selling price.  The market across the country is a buyer&#8217;s market, driven by pricing. Home buyers are looking for a deal, not other aspects.
 
Homes that do not get on the [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">In a fantastic story done by <a href="http://online.wsj.com/article/SB121288504444854947.html?mod=googlenews_wsj">The Wall Street Journal</a>, the facts are laid out.  To sell your home, you have to have the right selling price.  The market across the country is a buyer&#8217;s market, driven by pricing. Home buyers are looking for a deal, not other aspects.</font></p>
<p><font face="Arial"> </font></p>
<p><font face="Arial">Homes that do not get on the buyer&#8217;s &#8220;showing cut&#8221; as the article referred to it as, are those that potential home buyers do not feel are worth the cost of gas to visit.  Often, these homes are overpriced.  If you are not getting any showings, your price is likely the problem.   For those that are getting shows, but not offers, the problem is still overpricing, though you are closer to the right price than others.</font></p>
<p><font face="Arial"> </font></p>
<p><font face="Arial">In the article, Mr. Golden, who is a Chicago based real estate broker, says, &#8220;Historical data isn&#8217;t quite so powerful anymore.  You have to look at what is selling now, and what it is selling for.&#8221;  </font></p>
<p><font face="Arial"> </font></p>
<p><font face="Arial">Real estate listings are popping up wildly, but the key way to sell your home is to list at the right price.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://RealEstate1.today.com/2008/06/11/real-estate-listing-news-house-prices-have-to-be-real/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Property Listings: Down, But Not Out</title>
		<link>http://RealEstate1.today.com/2008/06/10/real-estate-property-listings-down-but-not-out/</link>
		<comments>http://RealEstate1.today.com/2008/06/10/real-estate-property-listings-down-but-not-out/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:41:47 +0000</pubDate>
		<dc:creator>contentbysandy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[home sales]]></category>

		<category><![CDATA[Housing market]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Real estate property listing]]></category>

		<guid isPermaLink="false">http://RealEstate1.today.com/?p=16</guid>
		<description><![CDATA[As reported in Mlive.com, a Michigan area news program, real estate property listings are not a lost cause. The economy and the housing market in Michigan is one of the worst, yet, that does not mean that there is no movement in the market at all.
 
Homes sales are still happening, and home buying hasn&#8217;t been [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">As reported in <a href="http://www.mlive.com/news/index.ssf/2008/06/despite_market_home_sales_rema.html">Mlive.com</a>, a Michigan area news program, real estate property listings are not a lost cause. The economy and the housing market in Michigan is one of the worst, yet, that does not mean that there is no movement in the market at all.</font></p>
<p><font face="Arial"> </font></p>
<p><font face="Arial">Homes sales are still happening, and home buying hasn&#8217;t been forgotten about, it is just at a slower pace right now. Housing prices have dipped considerably, though.  In Michigan, one of the largest factors in home prices falling is the number of foreclosure property being sold far below its expected level.</font></p>
<p><font face="Arial"> </font></p>
<p><font face="Arial">A closer look at the statistics of home sales in Michigan&#8217;s Muskegon County, for example, shows that home sales are down over the average from the last three years, and the sale price of homes is lower, the historical average in th number of homes selling is at an average level.</font></p>
<p><font face="Arial"> </font></p>
<p><font face="Arial">There, the average price of a home in the last 12 months was $102,913, and 36 months ago, it was $109,403.  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://RealEstate1.today.com/2008/06/10/real-estate-property-listings-down-but-not-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Agents Take Staging Courses To Offer More</title>
		<link>http://RealEstate1.today.com/2008/06/09/real-estate-agents-take-staging-courses-to-offer-more/</link>
		<comments>http://RealEstate1.today.com/2008/06/09/real-estate-agents-take-staging-courses-to-offer-more/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:40:57 +0000</pubDate>
		<dc:creator>contentbysandy</dc:creator>
		
		<category><![CDATA[Real estate market news]]></category>

		<category><![CDATA[home staging]]></category>

		<category><![CDATA[Housing market]]></category>

		<category><![CDATA[Real estate agents]]></category>

		<category><![CDATA[selling homes]]></category>

		<guid isPermaLink="false">http://RealEstate1.today.com/2008/06/08/real-estate-agents-take-staging-courses-to-offer-more/</guid>
		<description><![CDATA[In the world of real estate, the competition is fierce, but not just in the housing market.  With the limited number of home buyers out there, and the highest inventory on the market in years, there is no doubt that real estate agents are competing for the limited business out there.  In order to stand [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">In the world of real estate, the competition is fierce, but not just in the housing market.  With the limited number of home buyers out there, and the highest inventory on the market in years, there is no doubt that real estate agents are competing for the limited business out there.  In order to stand apart from the real, some estate agents are now taking on home staging.</font></p>
<p><font face="Arial">Home staging can be learned through a number of professional schools, such as the Staged Homes.  Can such a service be beneficial to the struggling agent?  In some situations, it is.  It helps the agents give something more to their troubled home sellers in the hopes of selling homes faster.  The current real estate agent has to do everything and anything to actually give their clients the resources to sell their homes faster and home staging is one of the most popular options.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://RealEstate1.today.com/2008/06/09/real-estate-agents-take-staging-courses-to-offer-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Agents Leaving Industry</title>
		<link>http://RealEstate1.today.com/2008/06/08/real-estate-agents-leaving-industry/</link>
		<comments>http://RealEstate1.today.com/2008/06/08/real-estate-agents-leaving-industry/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 12:01:05 +0000</pubDate>
		<dc:creator>contentbysandy</dc:creator>
		
		<category><![CDATA[Real estate market news]]></category>

		<category><![CDATA[Housing market]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Real estate agents]]></category>

		<guid isPermaLink="false">http://RealEstate1.today.com/2008/06/08/real-estate-agents-leaving-industry/</guid>
		<description><![CDATA[Real estate agents aren&#8217;t staying in the cutthroat industry any longer.  Real estate schools, which often offered multiple classes to accommodate demand, are now having trouble filling their seats.  Why is this happening?  The housing market, of course, is behind the problem.
 
As recent news reports displayed this week, the number of jobs in the United [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">Real estate agents aren&#8217;t staying in the cutthroat industry any longer.  Real estate schools, which often offered multiple classes to accommodate demand, are now having trouble filling their seats.  Why is this happening?  The housing market, of course, is behind the problem.</font></p>
<p><font face="Arial"> </font></p>
<p><font face="Arial">As recent news reports displayed this week, the number of jobs in the United States has turned heavily downward in the past weeks.  Real estate agents seem to be one of the many that are hurting.  As reported by the <a href="http://www.azcentral.com/business/articles/2008/06/08/20080608biz-reschools0608.html">Arizona Central Newspaper</a>, there was a 25 percent increase in the number of license holders in the state that no longer are practicing in the real estate industry.</font></p>
<p><font face="Arial"> </font></p>
<p><font face="Arial">Similar problems are happening around the country.  With the United States job market suffering so badly, and the housing market fueling it, this recent information about real estate agents really isn&#8217;t surprising.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://RealEstate1.today.com/2008/06/08/real-estate-agents-leaving-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing in Foreclosures: The Good The Bad and The Ugly</title>
		<link>http://RealEstate1.today.com/2008/05/30/investing-in-foreclosures-the-good-the-bad-and-the-ugly/</link>
		<comments>http://RealEstate1.today.com/2008/05/30/investing-in-foreclosures-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Fri, 30 May 2008 23:23:28 +0000</pubDate>
		<dc:creator>contentbysandy</dc:creator>
		
		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[foreclosure investing]]></category>

		<category><![CDATA[foreclosure properties]]></category>

		<guid isPermaLink="false">http://RealEstate1.today.com/2008/05/30/investing-in-foreclosures-the-good-the-bad-and-the-ugly/</guid>
		<description><![CDATA[There is something to be said about the foreclosure market, but investors need to be aware of all the risks, concerns and overall worry out there.  The housing market seems to be slowly trudging along with inventories higher than they have been in decades.  One thing is for sure, the number of foreclosures have grown [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">There is something to be said about the foreclosure market, but investors need to be aware of all the risks, concerns and overall worry out there.  The housing market seems to be slowly trudging along with inventories higher than they have been in decades.  One thing is for sure, the number of foreclosures have grown increasingly.  If you are considering investing in a foreclosure, you have to know your stuff.</font></p>
<p><font face="Arial"> </font></p>
<p>·         <font face="Arial">Be sure the value of the property is high enough (well over what you are paying) so you can turn a profit.</font></p>
<p>·         <font face="Arial">Find out what&#8217;s happening in that market, not just the area, but the city.</font></p>
<p>·         <font face="Arial">Visit your property.  One mistake many foreclosure investors are making is buying based on paper.  </font></p>
<p><font face="Arial"> </font></p>
<p><font face="Arial">Foreclosure properties are highly acceptable in terms of financing and profit, as long as you take the time to find the more profitable one out there.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://RealEstate1.today.com/2008/05/30/investing-in-foreclosures-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Real Estate Prices Fall</title>
		<link>http://RealEstate1.today.com/2008/05/22/commercial-real-estate-prices-fall/</link>
		<comments>http://RealEstate1.today.com/2008/05/22/commercial-real-estate-prices-fall/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:56:19 +0000</pubDate>
		<dc:creator>contentbysandy</dc:creator>
		
		<category><![CDATA[Real estate market news]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[prices falling]]></category>

		<category><![CDATA[residential housing market]]></category>

		<guid isPermaLink="false">http://RealEstate1.today.com/2008/05/22/commercial-real-estate-prices-fall/</guid>
		<description><![CDATA[While we hear a lot about the residential housing market prices falling, most commercial areas haven&#8217;t been hit, until now.  The latest information out of Moody&#8217;s report, as reported by the Associated Press, is that the commercial real estate sector has fallen by more than two percent in the month of March.
The problem for many [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">While we hear a lot about the residential housing market prices falling, most commercial areas haven&#8217;t been hit, until now.  The latest information out of Moody&#8217;s report, as reported by the Associated Press, is that the commercial real estate sector has fallen by more than two percent in the month of March.</font></p>
<p><font face="Arial">The problem for many commercial real estate developers and investors is that it has become increasingly difficult for people to borrow money for commercial or residential investment.  Lenders have tightened their lending belt, making it more difficult than ever for people to get in. </font></p>
<p><font face="Arial">The good news, though, is that the commercial real estate prices haven&#8217;t fallen below last year&#8217;s numbers.  They are still up 0.9 percent over the year before.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://RealEstate1.today.com/2008/05/22/commercial-real-estate-prices-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>67 Year Old Woman Loses Home To Foreclosure, Lives In Car</title>
		<link>http://RealEstate1.today.com/2008/05/21/67-year-old-woman-loses-home-to-foreclosure-lives-in-car/</link>
		<comments>http://RealEstate1.today.com/2008/05/21/67-year-old-woman-loses-home-to-foreclosure-lives-in-car/#comments</comments>
		<pubDate>Wed, 21 May 2008 20:47:14 +0000</pubDate>
		<dc:creator>contentbysandy</dc:creator>
		
		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Housing market]]></category>

		<category><![CDATA[housing market crash]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://RealEstate1.today.com/2008/05/21/67-year-old-woman-loses-home-to-foreclosure-lives-in-car/</guid>
		<description><![CDATA[In a recent story by CNN, Barbara Harvey who is a 67-year-old mother of three grown children is forced to sleep in her car every night in a specifically designed lot for the homeless.  She lost her home a few months ago to foreclosure.  She, along with her two dogs, live in the small Hondo [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">In a <a href="http://www.cnn.com/2008/LIVING/wayoflife/05/19/homeless.mom/index.html?eref=rss_latest">recent story by CNN</a>, Barbara Harvey who is a 67-year-old mother of three grown children is forced to sleep in her car every night in a specifically designed lot for the homeless.  She lost her home a few months ago to foreclosure.  She, along with her two dogs, live in the small Hondo sports utility vehicle.  </font></p>
<p><font face="Arial">Her story is a typical one in many areas of California, (she is from Santa Barbara) where the middle class are being forced to live on the streets without the ability to afford a small apartment.  Senior citizens and families with younger children are doing the same as she is.  In fact, there are 12 just lots specifically designed for such situations which open up at 7pm and close at 7am the next day.</font></p>
<p><font face="Arial">California has been the poster child for the housing market crash where many people were forced out of their homes when their adjustable rate mortgages adjusted.  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://RealEstate1.today.com/2008/05/21/67-year-old-woman-loses-home-to-foreclosure-lives-in-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Housing Drop Has Hurt Other Companies</title>
		<link>http://RealEstate1.today.com/2008/05/20/real-estate-housing-drop-has-hurt-other-companies/</link>
		<comments>http://RealEstate1.today.com/2008/05/20/real-estate-housing-drop-has-hurt-other-companies/#comments</comments>
		<pubDate>Tue, 20 May 2008 20:19:22 +0000</pubDate>
		<dc:creator>contentbysandy</dc:creator>
		
		<category><![CDATA[Real estate market news]]></category>

		<category><![CDATA[Home Depot]]></category>

		<category><![CDATA[Housing market]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://RealEstate1.today.com/2008/05/20/real-estate-housing-drop-has-hurt-other-companies/</guid>
		<description><![CDATA[In news released on Home Depot&#8217;s 1st quarter profits doesn&#8217;t look good.  Who is at fault?  According to the latest reports, the problem is in the housing market.  Profits for Home Depot were reported to be 66 percent lower in the first quarter. 
Such news is very overwhelming to the company, yet it said that [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">In news released on Home Depot&#8217;s 1st quarter profits doesn&#8217;t look good.  Who is at fault?  According to the latest reports, the problem is in the housing market.  Profits for Home Depot were reported to be 66 percent lower in the first quarter. </font></p>
<p><font face="Arial">Such news is very overwhelming to the company, yet it said that it was &#8220;more comfortable&#8221; in its low end predictions for the rest of the year.  Shares of the company dropped 5.9 percent in the afternoon trading session after reports were issued.</font></p>
<p><font face="Arial">70 percent of Home Depot&#8217;s sales come from the homeowners, while 30 percent are from professionals including contractors.  This shows that many people are not putting money into their homes, for free of the declining property values there.  Big ticket items like kitchen remodels and appliances aren&#8217;t moving off the shelves.</font></p>
<p><font face="Arial">The housing market, it seems has been able to affect much more than the buying and selling of property.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://RealEstate1.today.com/2008/05/20/real-estate-housing-drop-has-hurt-other-companies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


